|
|
|
| Front Camera | 16 MP | 16 MP | | |
| Battery | 3800 mAh | 4000 mAh | | |
| Processor | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 855 Plus | | |
| Display | 6.55 inches | 6.5 inches | | |
| Ram | 8 GB | 8 GB | | |
| Back Camera | 48 MP + 16 MP + 12 MP | 64 MP + 13 MP + 8 MP + 2 MP | | |
|
|
| Sensors | Gyroscope, Light sensor, Accelerometer, Proximity sensor, Compass | Gyroscope, Light sensor, Accelerometer, Proximity sensor, Compass | | |
| Fingerprint Sensor Position | On-screen | On-screen | | |
| Fingerprint Sensor | Yes | Yes | | |
|
|
| Fast Charging | Yes | Yes | | |
| Operating System | Android 10 | Android 9.0 | | |
| Sim | Dual SIM | Dual SIM | | |
| Model | 7T | X2 Pro | | |
| Launch Date | September 28, 2019 (Official) | November 26, 2019 (Official) | | |
| Ui | Oxygen OS | ColorOS | | |
| Brand | OnePlus | Realme | | |
| Sim | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | | |
| Network | 4G: Support Yes 3G: Support Yes 2G: Support Yes | 4G: Support Yes 3G: Support Yes 2G: Support Yes | | |
| Fingerprint Sensor | Yes | Yes | | |
|
|
| Audio Jack | USB Type-C | 3.5 mm | | |
| Audio Features | Dolby Atmos | Dolby Atmos | | |
| Loudspeaker | Yes | Yes | | |
|
|
| Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 855 Plus | | |
| GPU | Adreno 640 | Adreno 640 | | |
| Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) | Qualcomm Snapdragon 855 Plus | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 8 GB | 8 GB | | |
|
|
| Width | 74.4 mm | 75.7 mm | | |
| Weight | 190 grams | 199 grams | | |
| Waterproof | Splash proof | No Official Statement From Realme | | |
| Thickness | 8.1 mm | 8.7 mm | | |
| Height | 160.9 mm | 161 mm | | |
| Colors | Frosted Silver, Glacier Blue | Lunar White, Neptune Blue | | |
|
|
| Type Of display | Fluid AMOLED | Super AMOLED | | |
| Screen Ratio | 20:9 | 20:9 | | |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch | | |
| Pixel Per Inch | 402 PPI | 405 PPI | | |
| Protection On Screen | Corning Gorilla Glass | Corning Gorilla Glass 5. | | |
| Screen To Body Ratio | 86.53 % | 83.7 % | | |
| Screen Size | 6.55 inches /16.64 cm | 6.5 inches /16.51 cm | | |
| Screen | 1080x2400 | 1080x2400 | | |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch | Yes Capacitive Touchscreen | | |
|
|
| Internal Memory | 128 GB | 128 GB | | |
| USB Otg Support | Yes | Yes | | |
| Expandable Memory | No | No | | |
|
|
| ExpossureSettings | Exposure compensation Yes | Exposure compensation Yes | | |
| Camera Features | Fixed Focus | Fixed Focus | | |
| Resolution Of Image | 8000 x 6000 Pixels | 9000 x 7000 Pixels | | |
| Sensor | Exmor RS | Exmor RS | | |
| Autofocus | Yes WIth Detection autofocus, Continuous autofocus | Yes WIth Phase Detection autofocus | | |
|
|
| | |
| Camera Resolution | Front Camera 16 MP | Front Camera 16 MP | | |
| Physical Aperture | F2.0 | F2.0 | | |
| Optical Image Stabilisation | Yes | NA | | |
|
|
| | |
| Resolution of video | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
|
| Battery Replaceable | No | No | | |
| Type | Li-ion | Li-ion | | |
| Fast Charging | Yes | Yes | | |
| Capacity | 3800 mAh | 4000 mAh | | |
|
|
| Wifi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/b/g/n, MIMO | | |
| Usb Type-c | Yes | Yes | | |
| Sar Per Head | Per Head-1.06 W/Kg, Per Body-0.93 W/kg | Per Head-1.160 W/Kg, Per Body-0.582 W/Kg | | |
| Nfc | Yes | Yes | | |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G | | |
| Gps | A-GPS, Glonass | A-GPS, Glonass | | |
| Sim 1 Network Band | 4G :TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS-Yes EDGE-Yes | 4G :TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS-Yes EDGE-Yes | | |
| Sim Size | Both Are Nano Sim | Both Are Nano Sim | | |
| Sim 2 Network Band | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS-Yes EDGE-Yes | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS-Yes EDGE-Yes | | |
| Wifi Features | Mobile Hotspot | Mobile Hotspot | | |
| Bluetooth Version | 5.0 | 5.0 | | |
| Volte | Yes | Yes | | |
| Price | OnePlus 7t INR 34,999 On Amazon | reINR 29,999 On Amazon | | |
|
THank you for reading, detailed reviewed by tech praveen
|
|
|
1 Comments
Hey Guys. Read This in a desktop mode
ReplyDelete